At the Members Only section also the addresses and telephone numbers of members of the board are stated.
| Name | Genealogy | Board member since | |
|---|---|---|---|
| Chairman: | J.M. (Marius) Kolff MA | CBCD XVIIw4 | 1983 |
| Vice-chairman: | Mr. A.W. (Wouter) Kolff | CBCB XVIIIp4 | 2006 |
| 1st Secretary: | Mr.drs. H.J. (Nienke) Kolff | CBCD XVIIbb1 | 1983 |
| 2nd Secretary: | J.A. (Julius) Kolff | CBCF XVIIIx | 2002 |
| Treasurer: | Ir. C.F. (Friso) Kolff | CBB XIXi | 2015 |
| Archivist: | Drs. B.J. (Benjamin) Kolff | CBCA XIXn | 2016 |
| Member: | M. (Marijke) Kolff | AB XVIc3a | 2004 |
| Member: | B.E. (Barbara) Kolff van Oosterwijk MSc | CCA XVIIIx1 | 2018 |
| Member: | M.A.E. (Marit) Kolff | CBCF XVIIIdd1 | 2018 |
| (name links to genealogy) | (links to overview) |
Curious about earlier compositions of the Board? At Overview the composition of the board since the founding of the association in 1926 is shown.